Glasgow Central
Calling at
- Mount Florida 08:00
- Crosshill 08:02
- Queens Park (Glasgow) 08:04
- Pollokshields East 08:07
- Glasgow Central 08:13
Station code CCT · Scotland · live departures, places to stay and things to do within reach on foot or a short taxi ride.
Friday 13 November 2026 Live Updated 07:57 Refresh in 60s Station CCT
Glasgow Central
Calling at
Glasgow Central
Calling at
Glasgow Central
Calling at
Glasgow Central
via Maxwell Park
Calling at
Neilston
Calling at
Further departures
| Time | Destination | Plat | Expected |
|---|---|---|---|
| 08:43 | Glasgow Central Calling at: Mount Florida, Crosshill, Queens Park (Glasgow), Pollokshields East | 1 | On time |
| 08:56 | Neilston Calling at: Muirend, Williamwood, Whitecraigs, Patterton | 2 | On time |
| 09:05 | Glasgow Central Calling at: Langside, Pollokshaws East, Shawlands, Maxwell Park | 2 | On time |
| 09:18 | Neilston Calling at: Muirend, Williamwood, Whitecraigs, Patterton | 2 | On time |
| 09:24 | Glasgow Central Calling at: Mount Florida, Crosshill, Queens Park (Glasgow), Pollokshields East | 1 | On time |
| 09:32 | Glasgow Central Calling at: Mount Florida, Crosshill, Queens Park (Glasgow), Pollokshields East | 1 | On time |
Live train information provided by National Rail Enquiries.
Holmwood House
Museums & Galleries · 0.6 mi
Scottish Football Museum
Museums & Galleries · 0.6 mi
All within 5 miles of the station — nearest first.
2.3 miles from the station