Glasgow Central
Calling at
- Queens Park (Glasgow) 08:03
- Pollokshields East 08:05
- Glasgow Central 08:09
Station code COI · Scotland · live departures, places to stay and things to do within reach on foot or a short taxi ride.
Friday 13 November 2026 Live Updated 07:54 Refresh in 60s Station COI
Glasgow Central
Calling at
Glasgow Central
Calling at
Newton
Calling at
Glasgow Central
Calling at
Glasgow Central
via Cathcart
Calling at
Further departures
| Time | Destination | Plat | Expected |
|---|---|---|---|
| 08:33 | Glasgow Central Calling at: Queens Park (Glasgow), Pollokshields East, Glasgow Central | 1 | On time |
| 08:34 | Neilston Calling at: Mount Florida, Cathcart, Muirend, Williamwood | 2 | On time |
| 08:38 | Glasgow Central Calling at: Queens Park (Glasgow), Pollokshields East, Glasgow Central | 1 | On time |
| 08:47 | Glasgow Central Calling at: Queens Park (Glasgow), Pollokshields East, Glasgow Central | 1 | On time |
| 08:52 | Neilston Calling at: Mount Florida, Cathcart, Muirend, Williamwood | 2 | On time |
| 09:01 | Glasgow Central Calling at: Mount Florida, Cathcart, Langside, Pollokshaws East | 2 | On time |
Live train information provided by National Rail Enquiries.
Travelodge
Hotels · 1.5 mi from the station
Check availability →
Scottish Football Museum
Museums & Galleries · 0.6 mi
Reptile House
Zoos & Wildlife · 0.6 mi
All within 5 miles of the station — nearest first.